Sign up to stay up to date on the Willis Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13164 Clear View Drive 3 3 2,383 $616,360 $258 1 day
13162 Clear View Drive 3 3 2,383 $611,360 $256 1 day
13160 Clear View Drive 3 3 2,383 $610,360 $256 1 day
15207 Jamaica Drive 3 2 2,311 $349,500 $151 1 day
13158 Clear View Drive 3 3 2,383 $607,360 $254 1 day
13156 Clear View Drive 3 3 2,383 $606,360 $254 1 day
13154 Clear View Drive 3 3 2,383 $605,360 $254 1 day
13152 Clear View Drive 3 3 2,383 $604,360 $253 1 day
13150 Clear View Drive 3 3 2,383 $603,360 $253 1 day
13148 Clear View Drive 3 3 2,383 $603,360 $253 1 day
11698 Post Oak Road 4 3 4,310 $599,000 $138 1 day
13146 Clear View Drive 3 3 2,383 $603,360 $253 1 day
Austin N/A N/A N/A $40,000 Unknown 1 day
13142 Clear View Drive 3 3 2,383 $613,360 $257 1 day
12295 Pegasus Drive 4 3 1,788 $300,000 $167 2 days
5154 Lakeshore Drive 4 3 3,823 $535,000 $139 2 days
11400 Farrell Road 7 4 5,070 $1,600,000 $315 2 days
9775 Black Gum 3 2 1,000 $159,900 $159 2 days
9773 Black Gum 3 2 1,000 $159,900 $159 2 days
9771 Black Gum 3 2 1,000 $159,900 $159 2 days
12488 Anderson Road 4 2 2,250 $1,900,000 $844 2 days
11640 Grand North Road N/A N/A N/A $178,900 Unknown 2 days
12229 Lady Eli Drive 5 4 2,300 $350,000 $152 2 days
10899 Decatur Street 4 3 3,403 $695,000 $204 3 days
TBD Hughes Loop N/A N/A N/A $90,000 Unknown 3 days
11656 Whirlaway Drive 3 2 1,660 $304,949 $183 3 days
Salem Church Road N/A N/A N/A $229,900 Unknown 3 days
11892 Oak Apple Court 3 2 1,404 $265,000 $188 3 days
11796 Whirlaway Drive 4 2 1,837 $294,000 $160 3 days
309 Maple Bark Trail 3 2 1,515 $278,660 $183 3 days
15696 Lakeway Drive 3 2 2,240 $400,000 $178 4 days
13532 Jbk Memorial Drive 6 4 3,554 $750,000 $211 4 days
12439 Sagittarius Drive 4 2 2,568 $345,000 $134 5 days
14234 Juniper Breeze Court 3 2 1,770 $429,175 $242 5 days
7264 Edgewater Drive 3 2 2,308 $299,000 $129 5 days
9064 S Comanche Circle 4 2 2,022 $320,000 $158 5 days
317 Harbor Bend Court 4 2 1,674 $302,990 $180 5 days
12694 Timberline Estates Drive 4 2 2,325 $599,990 $258 5 days
12801 Oak Barrel Road N/A N/A N/A $240,000 Unknown 5 days
309 Flowering Orchid Lane 3 2 1,411 $215,000 $152 5 days
312 Flowering Orchid Lane 4 2 2,229 $285,000 $127 5 days
313 Flowering Orchid Lane 4 2 1,851 $265,000 $143 5 days
215 River Sage Court 3 2 1,311 $235,000 $179 5 days
11378 Underwood Street 3 2 1,398 $215,000 $153 6 days
10180 Barberry Street 3 2 1,398 $215,000 $153 6 days
15530 Forest Grove Drive N/A N/A N/A $150,000 Unknown 6 days
11715 Grand North Road N/A N/A N/A $132,500 Unknown 6 days
15309 Forest Grove Drive N/A N/A N/A $144,900 Unknown 8 days
11756 Grand North Road N/A N/A N/A $172,900 Unknown 8 days
12264 Ridgecrest Drive 4 2 1,699 $300,000 $176 9 days
Average: 3.5 2.4 2,311 $480,735 $218 107 days
Viewing 1 - 50 of 731
Viewing 1 - 50 of 731
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11714 Eclipse Drive 3 2 2,241 $335,000 $149 3 days
505 Young Street N/A N/A N/A $35,000 Unknown 4 days
320 Flowering Orchid Lane 4 2 1,683 $225,000 $133 5 days
15108 Starboard Drive 2 1 936 $89,000 $95 11 days
12260 Lady Eli Drive 3 2 1,675 $268,990 $160 13 days
11268 Creek Meadow Drive 3 2 1,216 $95,000 $78 16 days
142 Yellow Perch Way 4 3 2,051 $353,890 $172 18 days
1430 Bowsprit Point 3 3 1,805 $300,000 $166 23 days
430 Paintbrush Meadows Drive 4 3 2,944 $617,900 $209 24 days
123 Teralyn Grove Loop 4 3 3,065 $559,990 $182 25 days
328 Flowering Orchid Lane 3 2 1,311 $225,000 $171 25 days
335 Flowering Orchid Lane 4 2 1,851 $260,000 $140 25 days
13910 Anchor Court 3 2 1,096 $139,000 $126 25 days
14804 Turquoise Trail 4 3 2,704 $549,999 $203 27 days
12699 Woodcreek Drive 3 2 1,960 $315,000 $160 32 days
13725 Brigadier Drive 3 3 1,540 $154,999 $100 39 days
10551 Parkside Drive 2 2 1,616 $259,999 $160 39 days
15240 Junebug Drive 3 2 1,575 $285,890 $181 39 days
14340 N Highway 75 N/A N/A 2,600 $560,000 $215 42 days
Lot 24 Roy Bean N/A N/A N/A $42,000 Unknown 44 days
15700 Lakeway Drive 4 3 2,856 $470,000 $164 46 days
15969 Malibu 5 3 3,625 $1,195,000 $329 47 days
11475 Post Oak Road 3 2 1,902 $750,000 $394 47 days
336 Flowering Orchid Lane 3 2 1,548 $249,990 $161 48 days
316 Flowering Orchid Lane 3 2 1,491 $249,990 $167 48 days
14246 Juniper Breeze Court 3 2 1,730 $414,986 $239 49 days
12033 Summertime Drive 4 2 2,563 $316,990 $123 53 days
12296 Lady Eli Drive 4 3 2,012 $302,740 $150 55 days
6994 Gentle Breeze Drive 3 2 1,924 $369,000 $191 55 days
10561 Pineland Drive 4 2 1,619 $269,110 $166 57 days
107 Red Cascade Court 3 2 1,901 $324,715 $170 58 days
322 Harbor Bend Court 4 2 2,229 $265,000 $118 58 days
9826 Arbor Oak 3 2 1,000 $159,900 $159 59 days
333 Maple Bark Trail 3 2 1,515 $277,670 $183 59 days
15190 Crockett Road 2 1 976 $157,000 $160 59 days
303 Sunset Collage Way 4 3 3,112 $631,900 $203 64 days
311 Sunset Collage Way 4 3 2,944 $593,900 $201 64 days
13681 Bighorn Trail 3 2 1,498 $229,900 $153 66 days
9796 E Shore Drive 3 2 2,112 $479,900 $227 66 days
5421 Lakeshore Drive 5 3 3,462 $535,000 $154 67 days
12276 Lady Eli Drive 4 2 2,003 $298,990 $149 69 days
12235 Danza Drive N/A N/A N/A $59,500 Unknown 69 days
12239 Danza Drive N/A N/A N/A $59,500 Unknown 69 days
12243 Danza Drive N/A N/A N/A $59,500 Unknown 69 days
12247 Danza Drive N/A N/A N/A $59,500 Unknown 69 days
211 Sunrise Canvas Drive 4 3 3,150 $580,343 $184 71 days
11884 Whirlaway Drive N/A N/A N/A $55,900 Unknown 72 days
11880 Whirlaway Drive N/A N/A N/A $59,500 Unknown 72 days
11876 Whirlaway Drive N/A N/A N/A $59,500 Unknown 72 days
11868 Whirlaway Drive N/A N/A N/A $59,500 Unknown 72 days
Average: 3.6 2.4 2,203 $413,254 $176 120 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125