Sign up to stay up to date on the Montgomery County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17150 Sprawling Oaks Dr N/A N/A N/A $110,000 Unknown 1 day
6 Verbena Bend Place 3 2 1,526 $300,000 $196 1 day
10 S Rambling Ridge Place 3 3 2,571 $429,900 $167 1 day
10675 Royal Cavins Drive 2 1 768 $179,900 $234 1 day
26012 Babe Ruth Drive 3 2 1,668 $280,000 $167 1 day
27290 Grey Fox Run 4 3 2,102 $311,890 $148 1 day
25476 Honus Wagner Way 3 2 1,668 $284,990 $170 1 day
25433 Honus Wagner Way 3 2 1,754 $291,190 $166 1 day
27110 Grey Fox Run 4 3 2,102 $315,990 $150 1 day
27035 Badger Way 4 3 2,102 $309,990 $147 1 day
38 Quiet Peace Place 3 20 1,450 $320,000 $220 1 day
12616 Royal West Drive 3 2 1,216 $159,000 $130 1 day
10066 Gold Finch 3 2 1,988 $332,998 $167 1 day
27060 Badger Way 3 3 1,784 $301,990 $169 1 day
9981 Mountain Lion Lane 3 2 1,505 $274,000 $182 1 day
27120 Kestrel Trail 4 3 2,102 $315,990 $150 1 day
10119 Gold Finch Run 3 2 1,689 $288,068 $170 1 day
3787 Wrights Landing Drive 4 2 2,211 $429,500 $194 1 day
26131 Brahman Drive 4 3 2,313 $336,310 $145 1 day
13164 Clear View Drive 3 3 2,383 $616,360 $258 1 day
13162 Clear View Drive 3 3 2,383 $611,360 $256 1 day
13160 Clear View Drive 3 3 2,383 $610,360 $256 1 day
26320 Cedar Sedge Drive 4 2 2,536 $319,330 $125 1 day
12282 N Chestnut Hills Drive 3 2 2,338 $384,500 $164 1 day
10062 Gold Finch Run 3 2 1,681 $311,295 $185 1 day
38 Grey Finch Court 4 3 3,028 $600,000 $198 1 day
27083 Badger Way 4 2 2,123 $341,695 $160 1 day
15207 Jamaica Drive 3 2 2,311 $349,500 $151 1 day
27113 Kestrel Trail 3 3 1,784 $297,990 $167 1 day
1487 Las Cuevas Drive 3 2 1,461 $245,000 $167 1 day
3653 Oakvale Drive 3 2 2,086 $310,000 $148 1 day
15336 Willie Mays Court 3 2 1,668 $284,840 $170 1 day
1491 Las Cuevas Drive 3 2 1,311 $235,000 $179 1 day
26221 Easy Street 3 2 1,727 $329,900 $191 1 day
6178 Hazel Lake Drive 3 2 2,443 $384,500 $157 1 day
13158 Clear View Drive 3 3 2,383 $607,360 $254 1 day
37518 Edgewater Drive 5 4 5,033 $865,000 $171 1 day
13156 Clear View Drive 3 3 2,383 $606,360 $254 1 day
17408 Violet Vineyard Street 4 3 3,163 $534,900 $169 1 day
13154 Clear View Drive 3 3 2,383 $605,360 $254 1 day
14830 Calderon Drive 3 2 1,605 $261,990 $163 1 day
13152 Clear View Drive 3 3 2,383 $604,360 $253 1 day
311 Magnolia Bend 4 2 2,500 $540,000 $216 1 day
13150 Clear View Drive 3 3 2,383 $603,360 $253 1 day
26314 Cedar Sedge Drive 4 2 4,999 $282,220 $56 1 day
403 Mable Street 3 3 4,200 $500,000 $119 1 day
21408 Kirsten Falls Drive 4 2 2,872 $380,000 $132 1 day
13148 Clear View Drive 3 3 2,383 $603,360 $253 1 day
11698 Post Oak Road 4 3 4,310 $599,000 $138 1 day
13146 Clear View Drive 3 3 2,383 $603,360 $253 1 day
Average: 3.6 2.5 2,475 $534,768 $212 107 days
Viewing 1 - 50 of 5549
Viewing 1 - 50 of 5549
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23810 N Lake View Road 3 2 1,665 $349,900 $210 1 day
7309 Grandview Meadow Drive 3 2 2,236 $530,851 $237 4 days
11714 Eclipse Drive 3 2 2,241 $335,000 $149 3 days
1713 SUCCOTASH OAK Court 4 2 1,986 $306,990 $154 3 days
15125 Wedge Tail Way 4 3 2,586 $512,900 $198 3 days
14013 Stony Gap Lane 3 2 1,667 $300,000 $179 3 days
505 Young Street N/A N/A N/A $35,000 Unknown 4 days
38630 Railway Court 3 2 1,688 $319,990 $189 4 days
18730 Grand Harbor Point 3 3 3,469 $1,050,000 $302 5 days
18982 Panzini Drive 3 2 1,186 $225,000 $189 5 days
201 Azalea Meadow Drive 4 2 2,196 $235,000 $107 5 days
38543 Winding Meadows Drive 4 3 2,764 $383,740 $138 20 days
2462 Ridge Oak Drive 3 2 1,461 $249,990 $171 5 days
2715 Michaelangelo Street 3 2 1,682 $289,500 $172 5 days
38621 Railway Court 4 3 2,764 $392,040 $141 5 days
38626 Railway Court 4 3 2,021 $332,490 $164 5 days
38539 Winding Meadows Drive 3 2 1,688 $324,590 $192 5 days
342 Birch Blossom Path 4 2 1,631 $250,000 $153 5 days
320 Flowering Orchid Lane 4 2 1,683 $225,000 $133 5 days
15320 Thomas Street 3 1 1,008 $155,000 $153 6 days
1514 King Ranch Road 4 3 2,067 $331,740 $160 6 days
1570 King Ranch Road 4 3 2,067 $327,490 $158 6 days
1522 King Ranch Road 3 2 1,666 $307,540 $184 6 days
2610 Oakland Park Drive 3 2 2,079 $450,000 $216 6 days
18 Wooded Path Place 5 4 4,342 $995,000 $229 6 days
31902 Pine Crossing 3 2 1,248 $309,995 $248 7 days
28850 Forest Hill Drive 4 2 2,383 $315,000 $132 8 days
13966 Manatee Street 3 2 1,801 $210,000 $116 8 days
2 Glorybower Court 4 2 2,220 $379,000 $170 9 days
2438 Ridge Oak Drive 3 2 1,311 $235,000 $179 9 days
2466 Ridge Oak Drive 3 2 1,186 $225,000 $189 9 days
715 Creek Crossing N/A N/A N/A $169,900 Unknown 9 days
17432 Waterview Drive 3 2 1,605 $290,000 $180 9 days
102 Blue Gilia Court 3 3 2,969 $660,000 $222 9 days
30 Hepplewhite Way 5 5 8,512 $2,799,000 $328 10 days
25575 White Oak Lane 5 3 1,767 $300,000 $169 11 days
16838 Gleneagle Drive 3 2 1,217 $150,000 $123 11 days
15108 Starboard Drive 2 1 936 $89,000 $95 11 days
504 Nursery Rd Unit 2208 2 2 1,051 $299,000 $284 11 days
11 Highland Green Place 3 2 2,750 $740,000 $269 11 days
24533 Tilted Pine Way 4 2 1,796 $278,990 $155 11 days
27531 Gatlin Lane 4 2 2,058 $325,000 $157 12 days
6 Crestone Place 4 3 2,931 $789,000 $269 12 days
21525 Witham Promenade Lane 3 2 1,618 $300,490 $185 12 days
21402 Rising Fawn Road 3 2 1,204 $245,890 $204 12 days
40036 Belted Kingfisher Court 4 3 3,395 $659,900 $194 12 days
21 Fairway Oaks Place 3 2 2,188 $525,000 $239 12 days
38227 Cascade Court 4 3 3,646 $599,999 $164 12 days
75 W Matisse Meadow Court 4 3 2,745 $650,000 $236 12 days
2107 Timber Lane 3 2 2,148 $279,900 $130 13 days
Average: 3.6 2.4 2,266 $431,979 $186 106 days
Viewing 1 - 50 of 1494
Viewing 1 - 50 of 1494