Sign up to stay up to date on the Houston Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3732 Shadow Wick Lane 3 2 2,192 $365,000 $166 0 days
3547 Derril Lane 3 2 1,916 $300,000 $156 0 days
7 Regency Lane 2 2 1,260 $200,000 $158 1 day
10826 Aly Trace Court 3 2 1,390 $240,000 $172 1 day
2120 El Paseo Street Unit 2905 1 1 789 $125,000 $158 1 day
15630 Ashbournne Springs Lane 3 2 1,625 $298,900 $183 1 day
11207 Vailview Drive 3 1 1,298 $169,900 $130 1 day
5220 Baton Rouge Street N/A N/A N/A $58,000 Unknown 1 day
13211 Karan Park Lane 3 2 1,357 $269,389 $198 1 day
12502 Taylorcrest Road 4 3 2,879 $1,395,000 $484 1 day
10939 Britt Way Way 3 2 1,941 $395,000 $203 1 day
2336 Fairwind Drive 2 2 1,343 $235,000 $174 1 day
8916 Covenant Place 3 3 2,115 $459,990 $217 1 day
2214 Bron Holly Drive 3 1 1,404 $445,000 $316 1 day
8510 MADELEINE ROSE Lane 3 2 1,608 $339,700 $211 1 day
15522 Fall Briar Drive 3 2 1,719 $199,000 $115 1 day
1142 Aldine Meadows Road 3 2 1,423 $295,000 $207 1 day
8342 Silvan Wind Lane 3 2 1,520 $250,000 $164 1 day
1302 W 24th Street Unit A 3 3 1,812 $545,000 $300 1 day
8109 Denton Street 3 2 2,300 $389,000 $169 1 day
5262 Creekbend Drive 3 2 1,917 $435,000 $226 1 day
445 West 22nd street 3 2 2,523 $725,000 $287 1 day
4366 KEVINKAY DR 3 2 1,457 $228,000 $156 1 day
8505 Leander Street 3 1 1,178 $138,900 $117 1 day
13215 Lanrin Park Lane 3 2 1,357 $262,090 $193 1 day
Province Point Drive N/A N/A N/A $630,000 Unknown 1 day
10902 Sharpview Drive 4 2 1,673 $229,000 $136 1 day
9130 Garden Breeze Drive 4 2 2,680 $309,999 $115 1 day
6713 Mariosa Street N/A N/A N/A $80,000 Unknown 1 day
1600 Post Oak Boulevard Unit 901 2 2 1,652 $695,000 $420 1 day
7953 EARHART Street 3 2 1,171 $220,000 $187 1 day
7957 EARHART 3 2 1,171 $220,000 $187 1 day
18507 Kingstown Court 4 2 2,599 $399,900 $153 1 day
1302 W Dallas Street 2 2 2,650 $535,000 $201 1 day
8002 Mullins Drive 4 2 2,396 $399,900 $166 1 day
10426 Norton Drive 3 2 1,498 $329,000 $219 1 day
1530 S Kirkwood Road 3 2 2,437 $480,000 $196 1 day
Spanish Cove Drive 4 3 N/A $645,000 Unknown 1 day
4406 Lido Lane 3 2 1,594 $469,000 $294 1 day
1502 Ashford Hollow Lane 4 2 2,688 $589,000 $219 1 day
14 Greenway Plaza Unit 4-O 2 2 1,391 $425,000 $305 1 day
10507 Timberloch Drive 4 2 1,922 $299,000 $155 1 day
4426 Eli Street 3 3 2,477 $540,000 $218 1 day
8902 Covenant Place 3 2 2,350 $474,990 $202 1 day
9202 Buffum Street 3 3 1,736 $365,000 $210 1 day
15606 Thornbrook Drive 4 2 2,261 $289,000 $127 1 day
1604 Hardy Street N/A 1 1,288 $325,000 $252 1 day
8073 El Mundo Street 2 2 1,600 $210,000 $131 1 day
428 W Cottage Street 1 1 624 $290,000 $464 1 day
1610 Hardy Street N/A N/A N/A $325,000 Unknown 1 day
Average: 3.2 2.3 2,235 $552,631 $298 94 days
Viewing 1 - 50 of 9333
Viewing 1 - 50 of 9333
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2702 Drew Street 3 3 1,905 $394,990 $207 2 days
2706 Drew Street 3 3 1,905 $394,990 $207 2 days
2304 Silva Park Lane 3 2 1,637 $299,700 $183 3 days
9362 Corner Oaks Lane 4 2 2,672 $299,000 $111 3 days
5919 Jasper Jones Way 3 2 1,504 $314,700 $209 3 days
5726 Balbo 3 3 1,821 $369,900 $203 3 days
8467 Sterlingshire Street N/A N/A N/A $42,000 Unknown 3 days
6158 Piping Rock Lane 4 2 2,648 $1,195,000 $451 4 days
2019 Bonanza Road 3 2 1,754 $340,000 $193 4 days
5919 Bihia Forest Drive 4 2 1,787 $145,000 $81 4 days
4803 Abbadean Drive 3 2 1,939 $419,000 $216 4 days
7607 Jacquelyn Grove Lane 3 3 2,000 $484,500 $242 4 days
5202 Arboles Drive Unit 3 1 1 744 $95,000 $127 4 days
426 New Hampshire 3 2 2,309 $400,000 $173 4 days
2407 Prairie Hollow Lane 4 3 4,229 $1,164,608 $275 4 days
3102 Airport Boulevard 2 1 1,572 $70,000 $44 5 days
10164 Oakberry Street 2 2 1,110 $118,000 $106 5 days
9406 Willowview Lane N/A N/A N/A $400,000 Unknown 5 days
7214 Brook Stone Drive 3 2 1,534 $239,900 $156 5 days
2217 Roozy Lake Lane 3 2 1,608 $344,700 $214 5 days
5931 Turtle Beach Lane 3 2 2,300 $385,000 $167 5 days
8312 Springwood Canyon Lane 3 3 1,664 $371,900 $223 5 days
6826 Laughlin Drive 4 2 1,855 $195,000 $105 5 days
2110 Pine Tree Drive 3 2 2,124 $160,000 $75 5 days
4509 Davenport Street 4 2 1,634 $228,000 $139 5 days
12411 Oriole Lake Way 3 2 1,575 $235,000 $149 5 days
2707 Sockeye Drive 3 2 1,620 $257,900 $159 5 days
8038 Nellie Street N/A N/A N/A $170,000 Unknown 5 days
4103 New Orleans Street 3 2 1,080 $249,000 $230 6 days
7318 Dixie Drive 3 1 1,452 $145,000 $99 6 days
5923 Southtown Street N/A N/A N/A $85,000 Unknown 6 days
15306 Gatesbury Drive 4 2 2,467 $275,000 $111 6 days
5642 Edith Street 4 4 4,005 $899,000 $224 6 days
1610 Rockin Drive 3 2 1,782 $285,000 $159 6 days
4734 Devon Street 3 2 2,543 $925,000 $363 6 days
6200 W Tidwell Rd Unit 1904 2 1 1,134 $67,500 $59 9 days
3311 W 11 3 3 2,151 $582,000 $270 7 days
18030 Somerset Knolls 4 2 2,636 $450,000 $170 7 days
13822 Viewfield Court 4 2 2,874 $450,000 $156 7 days
6002 Fordham Street 4 3 3,555 $2,349,000 $660 8 days
1828 W Tidwell 3 2 1,819 $384,900 $211 8 days
15943 Viney Creek Drive 5 3 3,641 $454,800 $124 8 days
3702 E Ashford Villa Lane 3 2 1,860 $229,000 $123 9 days
11426 Pompano Lane 4 2 1,765 $251,000 $142 9 days
22110 Kenchester Drive 3 2 1,854 $209,900 $113 9 days
2911 Morrison Street 4 3 2,508 $949,000 $378 9 days
1519 Alexander Street 2 1 912 $480,000 $526 9 days
16533 Gold Ridge Lane 2 1 1,048 $159,000 $151 9 days
7575 Cambridge Street Unit 3205 2 2 1,174 $159,900 $136 9 days
7934 Sparta Street 3 2 1,234 $185,000 $149 9 days
Average: 3.2 2.2 2,139 $488,532 $205 113 days
Viewing 1 - 50 of 2565
Viewing 1 - 50 of 2565